



























Property Attributes
- MLS#2376074
- TypePending
- CountyWAKE
- CityKnightdale
- AreaWake
- NeighborhoodGreen Pines
- Zip27545
- StyleRanch
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1696
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Coldwell Banker Advantage
Data Source:
Triangle MLS
Property Description
We have Accepted an offer. Waiting on signatures.The cutest ranch home in a great location. Move in ready with updates galore. Kitchen has granite, subway tile backsplash, stainless appliances and refaced cabinets & island. New light fixtures throughout. Exterior painted with new shutters and gutters. New driveway! The backyard oasis is perfect for entertaining with deck, firepit and beautiful gazebo. Great walk in crawl space for storage of those yard tools. .
Elementary School | Middle School | High School |
---|---|---|
Wake - Lockhart Elementary School | Wake - Neuse River Middle School | Wake - Knightdale High School |
Price History | |
---|---|
4/6/2021 | Listed $275,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Lockhart |
Exterior Features | Deck, Fenced Yard, Gutters |
Fireplaces | No Fireplace |
Flooring | Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 2 |
Half Baths | 1 |
Heating | Heat Pump |
High School | Wake - Knightdale |
Interior Features | Granite Counter Tops |
Listing Area | Wake |
Lot Number | 130 |
Middle School | Wake - Neuse River |
New Construction | No |
Parking | Detached, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Green Pines |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1962 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Office |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.794362 |
---|---|
Longitude | -78.528785 |
Approx Lot SqFt | 20473.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick |
Foundation | Crawl Space, Walk-In Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | Need survey |
Lot Size Area | 0.47 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool