
























Property Attributes
- MLS#2374897
- TypeSingle Family
- CountyORANGE
- CityChapel Hill
- AreaDurham
- NeighborhoodFalconbridge South
- Zip27517
- StyleRanch
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1744
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Jason Mitchell Real Estate
Data Source:
Triangle MLS
Property Description
Investor Alert!! Don’t miss this opportunity for a high-performing single-family rental home in PRIME location! Currently rented until 7/5/2022, this home is best suited for an investor who is looking to add to their Chapel Hill portfolio. Solidly built, well-maintained brick ranch in desirable Falconbridge - 2 minutes to I-40, less than 10 minutes to UNC, walking distance to Falconbridge shopping and restaurant center. 2 car garage, adjacent interior workshop, quiet cul-de-sac lot and much more!
Elementary School | Middle School | High School |
---|---|---|
Durham - Creekside Elementary School | Durham - Githens Middle School | Durham - Jordan High School |
Price History | |
---|---|
3/30/2021 | Listed $425,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Durham - Creekside |
Exterior Features | Deck, Storm Doors |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Tile Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 560 |
HOA Fee Required YN | No |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Heat Pump |
High School | Durham - Jordan |
Interior Features | Ceiling Fan, Security System Finished, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Durham |
Lot Number | /15 |
Middle School | Durham - Githens |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Falconbridge South |
Type | Detached |
Water Heater | Gas |
Year Built | 1996 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Master Bedroom, Entry Foyer, Utility Room, Workshop |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.902324 |
---|---|
Longitude | -78.983736 |
Approx Lot SqFt | 19602 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Brick Front |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac |
Lot Dimensions | 187'x70'x223'x130' |
Lot Size Area | 0.45 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool