













Property Attributes
- MLS#2373130
- TypePending
- CountyJOHNSTON
- CitySmithfield
- AreaJohnston
- Zip27577
- StyleColonial
- Price$ 97,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1502
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Keller Williams Preferred Realty
Data Source:
Triangle MLS
Property Description
New Price!! Back on the market!! Wonderful property with huge potential. Great location just outside the Historic District. Walking distance to downtown. NEW ROOF-2018! Spacious front porch. Hard surface flooring throughout. Property sold AS-IS.
Elementary School | Middle School | High School |
---|---|---|
Johnston - S Smithfield Elementary School | Johnston - Smithfield Middle School | Johnston - Smithfield Selma High School |
Price History | |
---|---|
3/20/2021 | Listed $120,000 |
4/2/2021 | 19% - $97,500 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | Window Unit(s) |
Elementary School | Johnston - S Smithfield |
Exterior Features | Covered Porch |
Fireplaces | Wood Burning |
Flooring | Hardwood, Vinyl Floor |
Full Baths | 1 |
Half Baths | 1 |
Heating | Wall Heater |
High School | Johnston - Smithfield Selma |
Interior Features | 10Ft+ Ceiling, Plaster Wall |
Listing Area | Johnston |
Lot Number | 30 |
Middle School | Johnston - Smithfield |
New Construction | No |
Parking | DW/Gravel, Street Parking |
Property Description | Single Family |
Roof | 50+ Year Warranty, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Colonial |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1910 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Elec. Dryer HU, Electric Range, Range Hood |
Fireplace | 2 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Master Bedroom |
Total Baths | 2 |
Washer Dryer Location | Kitchen |
Exterior Features
Latitude | 35.507799 |
---|---|
Longitude | -78.346617 |
Approx Lot SqFt | 8276.4 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Wood Ext |
Foundation | Crawl Space |
Lot Dimensions | 60'x138' |
Lot Size Area | 0.19 |
Water/Sewer | City Sewer, City Water, County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool