






























Property Attributes
- MLS#2371481
- TypeSingle Family
- CountyDURHAM
- CityDurham
- AreaDurham
- NeighborhoodMarkham
- Zip27703
- StyleTraditional,Transitional
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1685
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Keller Williams Elite Realty
Data Source:
Triangle MLS
Property Description
Exceptional Custom Home in Historic E Durham! Open Concept w/upgrades throughout! True Chef's Kitchen! Granite countertops & white cabinets w/ SS appliances+ Pantry closet. Expansive Kitchen island w/sink. Family Rm w/stately FP. Large Owner's Suite! Elegant Bath w/quartz countertops + ceramic wall tile walk in glass shower. Spacious addtl bedrooms! Smart Home features! Outdoor Oasis w/large deck & fenced yard. Easy access to Jetplane Coffee, Motorco, Geer St Garden Fullsteam Brewery & bustling downtown!
Elementary School | Middle School | High School |
---|---|---|
Durham - Eastway Elementary School | Durham - Neal Middle School | Durham - Northern High School |
Price History | |
---|---|
3/11/2021 | Listed $424,900 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | Dual Zone A/C |
Elementary School | Durham - Eastway |
Exterior Features | Covered Porch, Deck, Fenced Yard, Gutters, Historical Area, Insulated Windows, Private Fence |
Fireplaces | Direct Vent, Gas Logs, Gas Starter |
Flooring | Carpet, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating | Dual Zone Heat |
High School | Durham - Northern |
Interior Features | 9 Ft Ceiling, Butler's Pantry, Cable TV Available, Ceiling Fan, Granite Counter Tops, Pantry, Quartz Counter Tops, Security System Finished, Smoke Alarm, Tray Ceiling, Walk in Closet |
Listing Area | Durham |
Lot Number | 6 |
Middle School | Durham - Neal |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional, Transitional |
Subdivision | Markham |
Type | Detached |
Virtual Tour | https://idx.paradym.com/idx3/4608940 |
Water Heater | Electric WH |
Year Built | 2018 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Disposal, Microwave, Warming Oven, Water Filter |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Other Rooms | Entry Foyer, Family Room, Office |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Closet, Hall |
Exterior Features
Latitude | 35.992826 |
---|---|
Longitude | -78.880407 |
Approx Lot SqFt | 6969.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Landscaped, Open |
Lot Dimensions | see recorded plat |
Lot Size Area | 0.16 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool