





















Property Attributes
- MLS#2352622
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area110 - East Durham-Hwy 98
- Zip27703
- StyleTraditional
- Price$ 375,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2995
- Lot Size0.89 Acres
Listing Provided Courtesy Of:
RTP Real Estate LLC
Data Source:
Triangle MLS
Property Description
This spacious two story home located in Durham county is loaded with features. Features include a master suite on the first floor and a second master suite on the second floor, Home Office, Sun Room, Granite countertops and soft close cabinets in the kitchen, Over sized 2 Car Garage / Workshop, room for gardening and more! Schedule a showing today and see all this home has to offer. By the way, it's only minutes from Briar Creek!
Elementary School | Middle School | High School |
---|---|---|
Durham - Oakgrove Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
11/6/2020 | Listed $415,000 |
12/16/2020 | 5% - $395,000 |
2/19/2021 | 6% - $375,000 |
General Features
AVM | Yes |
---|---|
Acres | .76-.99 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Durham - Oakgrove |
Exterior Features | Deck, Gutters, Insulated Windows, Out Building |
Fireplaces | In Family Room, Wood Stove Insert |
Flooring | Carpet, Hardwood, Laminate, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
Half Baths | 1 |
Heating | Forced Air, Heat Pump |
High School | Durham - Southern |
Interior Features | Ceiling Fan, Garage Shop, Granite Counter Tops, Walk in Closet, Smooth Ceilings |
Listing Area | Durham |
Lot Number | 4 |
Middle School | Durham - Neal |
New Construction | No |
Parking | DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1975 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Garage Opener, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Den, Entry Foyer, Family Room, In-law Suite, In-Law Suite main floor, Office, Separate Living room, Sun Room |
Total Baths | 4 |
Washer Dryer Location | Garage WD |
Exterior Features
Latitude | 35.968839 |
---|---|
Longitude | -78.77893 |
Approx Lot SqFt | 38811.96 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Dimensions | 170 x 220 |
Lot Size Area | 0.891 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool