






























Property Attributes
- MLS#2350935
- TypeMulti-Family
- CountyDURHAM
- CityDurham
- Area116 - Durham - Club Blvd. Area
- Zip27701
- Style
- Price$ 848,000
- Bedrooms6
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3982
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Inhabit Real Estate
Property Description
Highly sought after semi-detached duplex is perfect for owner occupant or savvy investors. Live in your side of choice, and long-term or short-term rent the other. Investors, park your cash, and generate a strong return from this nearly new multi-family property that is walkable to Geer St. and downtown amenities. Each unit has its own shed, fenced patio and yard space (enough for a small garden, and pets). Hop on the So. Ellerbee Creek Trail, just steps away, and enjoy biking, running or leisure walks.
Elementary School | Middle School | High School |
---|---|---|
Durham - E.K. Powe Elementary School | Durham - Brogden Middle School | Durham - Riverside High School |
Price History | |
---|---|
10/28/2020 | Listed $848,000 |
General Features
AVM | Yes |
---|---|
Cooling | A/C Age 3 Years, Central Air |
Elementary School | Durham - E.K. Powe |
Flooring | Ceramic, Vinyl |
Green Building Features | Sealed Attic |
Heating | Age 0-3 Yrs, Forced Air |
High School | Durham - Riverside |
Listing Area | Durham |
Lot Number | C |
Middle School | Durham - Brogden |
Neighborhood | Duke Park |
New Construction | No |
Number of Units | 2 |
Parking | Off Street Parking |
Special Conditions | No Special Conditions |
Status | Active |
Subdivision | Not in a Subdivision |
Type | Duplex |
Unit 1 Information | 3 Bedroom, 3+ Baths, Dining Room, Dishwasher, Disposal, Extra Storage, Kitchen, Living Room, Patio, Porch, Range/Oven, Refrigerator, W/D Connection |
Unit 2 Information | 3 Bedroom, 3+ Baths, Dining Room, Dishwasher, Disposal, Extra Storage, Kitchen, Living Room, Patio, Porch, Range/Oven, Refrigerator, W/D Connection |
Year Built | 2017 |
Zoning | RU-5(2) |
Interior Features
Fuel Heat | Natural Gas |
---|---|
Total Other Sqft (u1) | 459 |
Total Other Sqft (u2) | 459 |
Unit 1 Above Grade Sqft | 1991 |
Unit 2 Above Grade Sqft | 1991 |
Exterior Features
Latitude | 36.010214 |
---|---|
Longitude | -78.901523 |
Design | Unit 1/2 Sty, Unit 2/2 Sty |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Dimensions | 167.70x50.3 |
Lot Size Area | 0.19 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool