




















Property Attributes
- MLS#2347716
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area122 - North Durham
- NeighborhoodArgonne Hills
- Zip27704
- StyleRanch
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1961
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
Homebuyers Network
Property Description
Desirable BRICK RANCH in established North Durham neighborhood. Large, 3/4 Acre Lot with mature trees. Close to Duke. NEW ROOF, NEW WINDOWS. Newer HVAC. All new kitchen & baths. Cedar closets. OPEN FLOOR PLAN plus formal living room with feature bow window. Original HARDWOODS plus new vinyl plank floors in Kitchen/Family. Newly UPDATED KITCHEN has granite counters and LARGE ISLAND. 2 car side entry GARAGE.
Elementary School | Middle School | High School |
---|---|---|
Durham - Holt Elementary School | Durham - Carrington Middle School | Durham - Riverside High School |
Price History | |
---|---|
10/9/2020 | Listed $429,900 |
10/19/2020 | 12% - $380,000 |
11/13/2020 | 4% - $367,000 |
12/18/2020 | 11% - $329,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Durham - Holt |
Fireplaces | In Family Room |
Flooring | Hardwood, Tile Floor, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Half Baths | 1 |
Heating | Forced Air |
High School | Durham - Riverside |
Interior Features | Smoke Alarm |
Listing Area | Durham |
Lot Number | 7 |
Middle School | Durham - Carrington |
New Construction | No |
Parking | Entry/Side, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Argonne Hills |
Type | Detached |
Water Heater | Gas |
Year Built | 1964 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | Family Room, Separate Living room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Closet |
Exterior Features
Latitude | 36.060318 |
---|---|
Longitude | -78.911495 |
Acres | .76-.99 Acres |
Approx Lot SqFt | 33541.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick, All Brick Veneer, Brick Front, Partial Brick |
Foundation | Crawl Space |
Lot Description | Wooded Lot |
Lot Dimensions | 123x179x228x237 |
Lot Size Area | 0.77 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool