












Property Attributes
- MLS#2342122
- TypePending
- CountyWAKE
- CityHolly Springs
- Area009 - Cary-Holly Springs-Fuquay-Apex
- NeighborhoodSavannah Place
- Zip27540
- StyleCraftsman
- Price$ 471,590
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3250
- Lot Size6,578 SqFt
Listing Provided Courtesy Of:
Weekley Homes, LLC
Property Description
Savannah Place is located on Holly Springs Rd between Main St. and Hwy 55. Shopping, restaurants, bars, breweries, the Cultural Center & Library, and downtown Holly Springs are all within a 10 min walk from Savannah Place. Savannah Place is also less than a 5 min car ride to Bass Lake Park, Ting Park, Womble Park, and one of the nicest YMCA facilities in Southern Wake County. This is our largest home and features a gourmet kitchen, direct vent gas fireplace, and 8' walk-in shower in master.
Elementary School | Middle School | High School |
---|---|---|
Wake - Oakview Elementary School | Wake - Apex Middle School | Wake - Holly Springs High School |
Price History | |
---|---|
9/10/2020 | Listed $468,350 |
General Features
AVM | Yes |
---|---|
Beds | 5 |
Builder | David Weekley Homes |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Oakview |
Fireplaces | Direct Vent, In Family Room, Natural Gas |
Flooring | Carpet/Wood |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 65 |
HOA Fee | 65 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Holly Springs |
Interior Features | 9 Ft Ceiling |
Listing Area | Wake |
Lot Number | 36 |
Middle School | Wake - Apex |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Savannah Place |
Type | Detached |
Water Heater | Gas, Tankless |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Microwave, Range Hood |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 14 |
Other Rooms | 1st Floor Bedroom |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.6562240955264 |
---|---|
Longitude | -78.8386858125553 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 6577.56 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Slab |
Lot Dimensions | 59x129.5 |
Lot Size Area | 0.151 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool