






























Property Attributes
- MLS#2340992
- TypeSingle Family
- CountyWAKE
- CityRaleigh
- Area001 - Raleigh
- NeighborhoodLakestone
- Zip27609
- StyleTraditional
- Price$ 3,150,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage8245
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices YSU
Property Description
Inside Beltline Custom Built All Brick House overlooking the lower Lakestone Lake. This classic house offers a traditional floor plan w/ 1st floor master. All the formal rooms each w/ a masonry fireplace, hardwood floors throughout, 10' ceilings, 6 fireplaces. 2nd floor - 4 gracious bedrooms & 3 full bathrooms + bonus. Full basement w/ bedroom & full bathroom, wet bar, rec room w/ fireplace, 3 car garage, a huge workshop, a dog wash station... Unfinished walk up 3rd great for storage or future expansion.
Elementary School | Middle School | High School |
---|---|---|
Wake - Root Elementary School | Wake - Oberlin Middle School | Wake - Broughton High School |
Price History | |
---|---|
9/4/2020 | Listed $3,150,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Elevator, Level Flooring, Main Floor Laundry |
Beds | 6 |
Builder | Duncan Ray Custom Homes |
Cooling | Central Air |
Elementary School | Wake - Root |
Exterior Features | Covered Porch, Gutters, Irrigation System, Landscape Lighting |
Fireplaces | In Basement, In Family Room, In Living Room, Masonry |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 6 |
Garage | 3 |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Broughton |
Interior Features | 10Ft+ Ceiling, Bookshelves, Butler's Pantry, Cable TV Available, Ceiling Fan, Garage Shop, Granite Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 90 |
Middle School | Wake - Oberlin |
New Construction | No |
Parking | Circular Drive, DW/Brick, Entry/Side, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Lakestone |
Type | Detached |
Virtual Tour | https://www.seetheproperty.com/u/363748 |
Water Heater | Gas, Tankless |
Year Built | 2008 |
Zoning | R-2 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Daylight, Finished Bsmt, Full, Garage Bsmt, Inside Entrance, Outside Entrance, Workshop Bsmt |
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Garage Opener, Ice Maker Connection, Microwave, Refrigerator |
Fireplace | 4+ |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 19 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Fitness Room, In-Law Suite w/kitchen, In-Law Suite w/sep entry, Office, Walk In Pantry, Separate Living room, Sun Room |
Total Baths | 7 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.8341252078825 |
---|---|
Longitude | -78.6518794232788 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 56628 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | All Brick |
Foundation | Basement |
Lot Description | Landscaped |
Lot Dimensions | 208 X 311 X 381 X 126 |
Lot Size Area | 1.3 |
Water Body Name | Privately Owned |
Water/Sewer | City Sewer, City Water |
Waterfront | Water Front |
Waterfront Access | Private Ownership |
Waterfront Type | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool