












Property Attributes
- MLS#2284880
- TypeSingle Family
- CountyCHATHAM
- CitySiler City
- Area305 - Chatham County
- Zip27344
- StyleBungalow
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size20 Acres
Listing Provided Courtesy Of:
Chatham Homes Realty
Property Description
This secluded property is 20 acres partly in grassy fields and part in hardwood forest. The property has been used by a Hunt Club and would be best use to continue as a club or individual, private hunting property. Deer, Turkey and other wildlife can be located on this property. Interior of the cabin is not completely finished. Some stud walls needing wallboard, etc. Hunters or family that enjoys privacy and a small farm atmosphere would be home here!
Elementary School | Middle School | High School |
---|---|---|
Chatham - Silk Hope Elementary School | Chatham - Silk Hope Middle School | Chatham - J Matthews High School |
Price History | |
---|---|
10/20/2019 | Listed $349,000 |
3/9/2020 | 3% - $339,000 |
7/28/2020 | 12% - $299,900 |
10/28/2020 | 11% - $269,900 |
12/10/2020 | 8% - $249,900 |
General Features
AVM | Yes |
---|---|
Active Adult Community | No |
Beds | 3 |
Cooling | Heat Pump |
Elementary School | Chatham - Silk Hope |
Exterior Features | Porch |
Flooring | Carpet/Wood |
Full Baths | 2 |
Heating | Woodstove Heat |
High School | Chatham - J Matthews |
Listing Area | Chatham |
Lot Number | 2 |
Middle School | Chatham - Silk Hope |
New Construction | No |
Parking | Covered Parking, Detached, DW/Gravel |
Property Description | Manufactured/Dbl |
Roof | Roof Age 11+ Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Bungalow |
Subdivision | Not in a Subdivision |
Type | Manufactured |
Water Heater | Electric WH |
Year Built | 1983 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Refrigerator |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Closet |
Exterior Features
Latitude | 35.745711 |
---|---|
Longitude | -79.352831 |
Acres | 11+ Acres |
Approx Lot SqFt | 871200 |
Construction Type | Manufactured |
Design | One Story |
Exterior Finish | Wood Ext |
Foundation | Pier & Curtain |
Lot Description | Hardwood Trees, Partially Cleared, Pasture, Private Rd |
Lot Dimensions | 190X2460X790X1370 Irregular |
Lot Size Area | 20 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool