



Property Attributes
- MLS#2351460
- TypeSingle Family
- CountyWAKE
- CityHolly Springs
- Area009 - Cary-Holly Springs-Fuquay-Apex
- NeighborhoodSavannah Place
- Zip27540
- StyleCraftsman
- Price$ 443,450
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2813
- Lot Size5,576 SqFt
Listing Provided Courtesy Of:
Weekley Homes, LLC
Property Description
This first owner's suite will blow you away with the 8' shower. A deluxe study at the front of the home offers plenty of space for a home office, media studio, or an innovative multi-purpose room. The beautiful kitchen includes an oversized pantry, ample storage and prep space, and a full-function island. Gather in the open dining and living areas for delightful meals and memorable evenings together. The upstairs retreat presents the versatility for a family movie theater, student library, or a home gym.
Elementary School | Middle School | High School |
---|---|---|
Wake - Oakview Elementary School | Wake - Apex Middle School | Wake - Holly Springs High School |
Price History | |
---|---|
10/31/2020 | Listed $434,450 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | David Weekley Homes |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Oakview |
Exterior Features | Covered Porch, Insulated Windows, Warranty Program |
Fireplaces | Direct Vent, Natural Gas |
Flooring | Carpet, Carpet/Wood, Tile Floor, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Features | ENERGY STAR Appliances, LED Lighting |
HOA Fee | 65 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Holly Springs |
Interior Features | 9 Ft Ceiling, Pantry, Kitchen Island |
Listing Area | Wake |
Lot Number | 23 |
Middle School | Wake - Apex |
New Construction | Yes |
Parking | DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Craftsman |
Subdivision | Savannah Place |
Type | Detached |
Water Heater | Gas, Tankless |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Gas Range, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 14 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Family Room, Office, Study, Utility Room |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room, Utility Room WD |
Exterior Features
Latitude | 35.6557174213842 |
---|---|
Longitude | -78.839559179647 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 5575.68 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Slab |
Lot Description | Hardwood Trees, Landscaped |
Lot Dimensions | 51 x 115 |
Lot Size Area | 0.128 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool