






























Property Attributes
- MLS#2289604
- TypeSingle Family
- CountyWAKE
- CityRaleigh
- Area007 - North Raleigh
- Zip27614
- StyleTraditional
- Price$ 2,750,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8379
- Lot Size13 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices YSU
Property Description
Behind a painted brick facade, this magnificent custom home combines elegance & panache w/ exceptional attention to detail. A serene setting among meadows w/ views of this former golf course highlight a genteel lifestyle. Architect Claus Reuben Moberg & builder John Rock spared nothing: intimate spaces & formals mix seamlessly. Cozy family living eases into stately entertaining. Porches, all formals, study, two fireplaces, en suite baths & private apartment over the triple garage, on approx 13 acres.
Elementary School | Middle School | High School |
---|---|---|
Wake - Brassfield Elementary School | Wake - West Millbrook Middle School | Wake - Millbrook High School |
Price History | |
---|---|
11/20/2019 | Listed $9,950,000 |
7/27/2020 | 65% - $3,500,000 |
11/3/2020 | 22% - $2,750,000 |
General Features
AVM | No |
---|---|
Accessibility | Main Floor Laundry |
Beds | 4 |
Cooling | 3 Zone, Central Air |
Elementary School | Wake - Brassfield |
Exterior Features | Covered Porch, Fenced Yard, Gated Community, Gutters, Horses Allowed, Irrigation System, Patio, Porch, Tennis Courts Private, Walking Trails, Landscape Lighting |
Fireplaces | Gas Logs, In Family Room, In Living Room, In Study, Masonry |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 5 |
Garage | 3 |
Half Baths | 2 |
Heating | 3 Zone, Forced Air |
High School | Wake - Millbrook |
Interior Features | 10Ft+ Ceiling, Apt/Suite, Bookshelves, Butler's Pantry, Ceiling Fan, Distributed Audio, Intercom Finished, Paneling, Security System Finished, Solid Surface Counter Top, Smooth Ceilings, High Speed Internet |
Listing Area | Wake |
Lot Number | 1 |
Middle School | Wake - West Millbrook |
New Construction | No |
Parking | Circular Drive, DW/Concrete, Entry/Front, Entry/Side, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://www.tourfactory.com/idxr2824638 |
Water Heater | Electric WH |
Year Built | 1989 |
Zoning | R-40W |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Disposal, Microwave, Refrigerator, Trash Comp |
Fireplace | 2 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 14 |
Other Rooms | 1st Floor Bedroom, Entry Foyer, Family Room, In-Law Suite w/sep entry, Separate Living room, Study, Utility Room |
Total Baths | 7 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.911126 |
---|---|
Longitude | -78.629089 |
Acres | 11+ Acres |
Approx Lot SqFt | 566280 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | All Brick |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Landscaped, Open, Private Rd, Secluded |
Lot Dimensions | See survey |
Lot Size Area | 13 |
Pool Y/N | Heated Pool, In Ground Pool, Salt Water Pool, Swim Pool/Priv |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool