






























Property Attributes
- MLS#2261703
- TypeSingle Family
- CountyPAMLICO
- CityOriental
- Area398 - Pamlico County
- NeighborhoodRiver Dunes
- Zip28571
- StyleWilliamsburg
- Price$ 4,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6270
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
Allen Tate/Raleigh-Falls Neuse
Property Description
Quaint, Timeless, Breathtaking. Arriving at 11 Jayne Point in Oriental, NC, you will be in Awe of the home & views awaiting you. Located in River Dunes, not far from Historic New Bern, halfway between Maine and Florida, this home and adjacent Guest Quarters offer the highest quality architectural features imaginable. Scenic views from all windows and outdoor spaces of Pamlico Sound and Neuse River. Entertain family/friends with boating, live music, swim/ tennis, award winning fitness center & Marina Club!
Elementary School | Middle School | High School |
---|---|---|
Out of Area Elementary School | Out of Area Middle School | Out of Area High School |
Price History | |
---|---|
6/15/2019 | Listed $4,500,000 |
General Features
AVM | Yes |
---|---|
Accessibility | 36 in + Doorways, Elevator, Main Floor Laundry |
Active Adult Community | No |
Beds | 5 |
Cooling | A/C Age 6+ Years, Heat Pump |
Elementary School | Out of Area |
Exterior Features | Community Rec Avail., Covered Porch, Deck, Detached Workshop, Fenced Yard, Gas Grill, Guest House, Gutters, Insulated Glass, Insulated Windows, Irrigation System, Patio, Porch, Private Fence |
Fireplaces | Gas Logs, In Family Room, In Living Room, In Master Bedroom, In Study, LP Gas |
Flooring | Carpet, Hardwood, Marble |
Full Baths | 5 |
Garage | 2 |
Green Building Features | ENERGY STAR Appliances, Sealed Crawl Space |
HOA Fee | 1925 |
HOA Fee 2 | 240 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Quarterly |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | 3 Zone, Heat Pump, Heat Age 6+ Yrs |
High School | Out of Area |
Interior Features | 10Ft+ Ceiling, Bookshelves, Butler's Pantry, Cable TV Available, Ceiling Fan, Coffered Ceiling, Distributed Audio, DSL Available, Garage Shop, Granite Counter Tops, Heated Floors, High Speed Internet, Paneling |
Listing Area | Pamlico |
Lot Number | 1 |
Middle School | Out of Area |
New Construction | No |
Parking | Detached, Entry/Side, Garage |
Property Description | Single Family |
Roof | Roof Age 11+ Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Williamsburg |
Subdivision | River Dunes |
Type | Detached |
Virtual Tour | https://drive.google.com/file/d/1jglXFJcRFY3Vq5S8e1KghuelgrMRL9jH/view |
Water Heater | Electric WH, Water Htr Age 6+ Yrs |
Year Built | 2008 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Double Oven, Dryer, Elec. Dryer HU, Garage Opener, Gas Range, Ice Maker Connection, Microwave, Range Hood, Refrigerator, Washer, Wall Oven |
Fireplace | 4+ |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | No |
Number of Rooms | 12 |
Total Baths | 6 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.088334 |
---|---|
Longitude | -76.605568 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 30840.48 |
Construction Type | Site Built |
Design | MultiLevel |
Exterior Finish | Engineered Wood, Fiber Cement |
Foundation | Crawl Space |
Lot Dimensions | Refer to Survey |
Lot Size Area | 0.708 |
Pool Y/N | Swimming Pool Com/Fee |
Water Body Name | Neuse River |
Water/Sewer | City Sewer, City Water |
Waterfront | Boat Slip, Pier, Water Front, Water View |
Waterfront Access | Private Ownership |
Waterfront Type | River |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool